At a Glance
What’s Included in Each Service
| Service Item | Interim Service6 months or 6,000 miles | Full Service12 months or 12,000 miles | Major Service24 months or 24,000 miles |
|---|---|---|---|
| Intervals | 6 months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
| Number of Checks | 25 | 40 | 60 |
| Parts Included | |||
| Engine Oil | YES | YES | YES |
| Oil Filter | YES | YES | YES |
| Air Filter | NO | YES | YES |
| Pollen Filter | NO | NO | YES |
| Top-ups Included | |||
| Windscreen additive | YES | YES | YES |
| Coolant | YES | YES | YES |
| Brake Fluid | YES | YES | YES |
| Power Steering Fluid | YES | YES | YES |
| AdBlue (Diesel engines only – extra cost if needed) | YES | YES | YES |
| General Checks | |||
| External lights, instrument warning lights and horn operation | YES | YES | YES |
Checks by Service Level
Internal, Vision & Engine Checks
| Check | Interim Service | Full Service | Major Service |
|---|---|---|---|
| Internal / Vision Checks | |||
| Door, bonnet and lock operation | NO | NO | YES |
| Operation and condition of windscreen wipers and washers | YES | YES | YES |
| Pollen filter condition and advise if replacement needed (extra cost) | NO | YES | YES |
| Air conditioning system operation | NO | NO | YES |
| Windscreen for cracks and chips | NO | YES | YES |
| External and internal mirror condition | NO | YES | YES |
| Number plate condition | NO | YES | YES |
| Seat belt operation | NO | YES | YES |
| Engine Checks | |||
| General oil leaks and advice | YES | YES | YES |
| Antifreeze strength and advise if replacement needed (extra cost) | YES | YES | YES |
| Radiator and coolant hoses condition and leaks (including header tank) | NO | YES | YES |
| Radiator cap | NO | NO | YES |
| Electrical coolant fan (if applicable) | NO | NO | YES |
| Auxiliary drive belts (NOT timing belt) condition and tension | NO | YES | YES |
| Fuel system and tank (if visible) | NO | YES | YES |
| Timing belt replacement intervals and advise | YES | YES | YES |
| Change spark plugs dependant upon age and mileage (extra cost) | NO | NO | YES |
| Fuel filter replacement dependant upon age and mileage (extra cost) | NO | NO | YES |
Brakes, Tyres & More
Brakes, Wheels, Steering, Exhaust & Final Checks
| Check | Interim Service | Full Service | Major Service |
|---|---|---|---|
| Brakes Checks | |||
| Brake fluid condition and advise if replacement needed (extra cost) | NO | YES | YES |
| Visual check of brake pads for wear | YES | YES | YES |
| Visual check of brake discs for wear | NO | YES | YES |
| All visible brake pipes and hoses | NO | YES | YES |
| Hand brake operation | NO | YES | YES |
| Brake callipers for leaks and security | NO | YES | YES |
| Wheels and Tyres Checks | |||
| Tyre condition and tyre depths | YES | YES | YES |
| Tyre pressure and adjust | YES | YES | YES |
| Steering and Suspension Checks | |||
| Road springs | NO | YES | YES |
| Steering/suspension components | NO | YES | YES |
| Steering rack gaiters condition | YES | YES | YES |
| Shock absorber condition | NO | YES | YES |
| Wheel bearings | NO | YES | YES |
| Exhaust Checks | |||
| Exhaust smoke (diesel) | NO | YES | YES |
| Exhaust condition and advise | YES | YES | YES |
| Drive System Checks | |||
| Check drive shaft gaiters for security and report leaks | NO | YES | YES |
| Clutch operation | NO | NO | YES |
| Clutch fluid level (if applicable) | YES | YES | YES |
| Transmission oil leaks | YES | YES | YES |
| Final Checks | |||
| Reset vehicle service light where applicable | YES | YES | YES |
| Stamp Service Book | YES | YES | YES |